#12 RICHARDS, Laura

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at SIU Edwardsville  11/12/11  40  0-3  .000  0-1  .000  4-6  .667  2.0  4.0 
RICE  11/20/11  40  0-4  .000  0-1  .000  0-0  .000  2.5  2.0 
WESTERN ILLINOIS  11/22/11  38  3-8  .375  0-1  .000  0-2  .000  3.0  3.3 
at Colorado  11/25/11  27  0-4  .000  0-2  .000  1-2  .500  3.5  2.8 
INDIANA-NORTHWEST  11/30/11  23  0-4  .000  0-3  .000  0-0  .000  3.4  2.2 
LEHIGH  12/03/11  37  1-7  .143  0-4  .000  0-0  .000  3.7  2.2 
IPFW  12/06/11  40  5-7  .714  2-2  1.000  0-0  .000  3.6  12  3.6 
at Pittsburgh  12/10/11  37  3-6  .500  1-3  .333  1-2  .500  3.5  4.1 
at Ball State  12/18/11  39  0-4  .000  0-2  .000  0-2  .000  3.7  3.7 
EASTERN ILLINOIS  12/20/11  40  1-6  .167  1-4  .250  0-0  .000  3.9  3.6 
at Wright State  12/28/11  38  1-4  .250  0-1  .000  0-0  .000  3.9  3.5 
at Detroit  12/31/11  36  2-5  .400  0-2  .000  0-0  .000  3.9  3.5 
CLEVELAND STATE  01/05/12  36  1-6  .167  0-1  .000  0-0  .000  3.8  3.4 
YOUNGSTOWN STATE  01/07/12  40  2-7  .286  0-3  .000  1-2  .500  3.8  3.5 
BUTLER  01/14/12  39  1-4  .250  0-2  .000  7-8  .875  11  4.3  3.9 
at Loyola (Chicago)  01/19/12  35  1-5  .200  0-2  .000  1-2  .500  4.4  3.8 
at UIC  01/21/12  37  2-4  .500  0-1  .000  0-0  .000  4.2  3.8 
MILWAUKEE  01/26/12  39  3-6  .500  0-0  .000  1-2  .500  4.2  4.0 
#12/9 GREEN BAY  01/28/12  39  0-4  .000  0-1  .000  0-2  .000  4.1  3.8 
at Youngstown State  02/02/12  40  3-7  .429  0-0  .000  2-2  1.000  4.2  4.0 
at Cleveland State  02/04/12  40  3-5  .600  0-0  .000  3-3  1.000  4.2  4.2 
at Butler  02/11/12  40  2-4  .500  0-0  .000  8-9  .889  4.1  12  4.6 
UIC  02/16/12  40  3-6  .500  1-3  .333  0-0  .000  4.3  4.7 
LOYOLA (CHICAGO)  02/18/12  40  3-5  .600  1-1  1.000  2-3  .667  4.3  4.9 
at #12/12 Green Bay  02/23/12  40  3-6  .500  1-2  .500  0-1  .000  4.3  5.0 
at Milwaukee  02/25/12  35  0-5  .000  0-3  .000  1-2  .500  4.2  4.8 
WRIGHT STATE  03/01/12  32  1-4  .250  1-1  1.000  4-4  1.000  4.1  4.9 
DETROIT  03/03/12  40  2-6  .333  1-2  .500  0-0  .000  4.0  4.9 
at Milwaukee  03/05/12  40  0-6  .000  0-3  .000  3-6  .500  4.1  4.8 
at #10/10 Green Bay  03/07/12  37  0-3  .000  0-2  .000  2-6  .333  4.2  4.7 
Totals     30  1124  46-155  .297  9-53  .170  41-66  .621  29  96  125  4.2  46  107  99  83  142  4.7 
 
Games played: 30      Rebounds/game: 4.2 
Points/game: 4.7      Assists/game: 3.6 
FG Pct: 29.7      Turnovers/game: 3.3 
3FG Pct: 17.0      Assist/turnover ratio: 1.1 
FT Pct: 62.1      Steals/game: 2.8 
       Blocks/game: 0.2